Rates
2026 Accommodation Rates
| Room Type | Bed & Breakfast | Dinner, Bed & Breakfast | Full Board (Soft Drinks only) |
|---|---|---|---|
| Luxury King / Twin En-suite | ZAR 1795 | ZAR 2290 | ZAR 2785 |
| Villa King Suite / Twin En-suite | ZAR 1695 | ZAR 2190 | ZAR 2685 |
| Villa King Room / Twin En-suite | ZAR 1595 | ZAR 2090 | ZAR 2585 |
| Deluxe King / Twin En-suite | ZAR 1495 | ZAR 1990 | ZAR 2485 |
| Standard Double En-Suite | ZAR 1295 | ZAR 1790 | ZAR 2285 |
| Per person sharing - ZAR 935 single supplements surcharge | |||
2026 Activity Rates
| Activity | Description | Rate | |
|---|---|---|---|
| Kruger Open Vehicle Safari | 8.5 hours incl. Conservation Fees | * >3 | ZAR 2295 |
| Kruger Early Morning Walk | 3-4 hour incl. Conservation Fees | * >12 | ZAR 2195 |
| Kruger Night Drive | 3 hour incl. Conservation Fees | >6 | ZAR 1445 |
| Kruger Sunset Drive | 3 hour incl. Conservation Fees | * >6 | ZAR 1695 |
| Kruger Sunrise Drive | 3 hour incl. Conservation Fees | * >6 | ZAR 1695 |
| Kruger Bush Breakfast | 7-8 hour incl. Conservation Fees | * >6 † $ | ZAR 2495 |
| Kruger Bush Braai | 4-5 hour incl. Conservation Fees | * >6 † $ | ZAR 2895 |
| Swaziland Day Trip | Full Day no Visa costs | # * | ZAR 3345 |
| Maputo Day Trip | Full Day incl. lunch excl. Visa costs | # * | ZAR 3795 |
| Panoramic Route | Full Day scenic route | # * | ZAR 3325 |
| Pano Route + Gorge Lift | Full Day scenic route | # * $ | ZAR 2985 |
| Pano Route + Kruger | Full Day scenic route incl. Con Fees | # * $ | ZAR 3695 |
| Chimp Eden + Geo Trail | Full Day scenic route incl. Con Fees | # * $ | ZAR 2495 |
|
# Round trip included, min of 2 people or if single pay double. * Unavailable on day of arrival. > Min age restriction applies. † 6 pax min applies. $ Inhouse Special, not interchangeable for package activities. |
|||
2027 Accommodation Rates
| Room Type | Bed & Breakfast | Dinner, Bed & Breakfast | Full Board (Soft Drinks only) |
|---|---|---|---|
| Luxury King / Twin En-suite | ZAR 1895 | ZAR 2440 | ZAR 2984 |
| Villa King Suite / Twin En-suite | ZAR 1795 | ZAR 2340 | ZAR 2884 |
| Villa King Room / Twin En-suite | ZAR 1695 | ZAR 2240 | ZAR 2784 |
| Deluxe King / Twin En-suite | ZAR 1595 | ZAR 2140 | ZAR 2684 |
| Standard Double En-Suite | ZAR 1395 | ZAR 1940 | ZAR 2484 |
| Per person sharing - ZAR 895 single supplements surcharge | |||
2027 Activity Rates
| Activity | Description | Rate | |
|---|---|---|---|
| Kruger Open Vehicle Safari | 8.5 hours incl. Conservation Fees | * >3 | ZAR 2395 |
| Kruger Early Morning Walk | 3-4 hour incl. Conservation Fees | * >12 | ZAR 2245 |
| Kruger Night Drive | 3 hour incl. Conservation Fees | >6 | ZAR 1545 |
| Kruger Sunset Drive | 3 hour incl. Conservation Fees | * >6 | ZAR 1745 |
| Kruger Sunrise Drive | 3 hour incl. Conservation Fees | * >6 | ZAR 1745 |
| Kruger Bush Breakfast | 7-8 hour incl. Conservation Fees | * >6 † $ | ZAR 2495 |
| Kruger Bush Braai | 4-5 hour incl. Conservation Fees | * >6 † $ | ZAR 2895 |
| Swaziland Day Trip | Full Day no Visa costs | # * | ZAR 3445 |
| Maputo Day Trip | Full Day incl. lunch excl. Visa costs | # * | ZAR 3795 |
| Panoramic Route | Full Day scenic route | # * | ZAR 3495 |
| Pano Route + Gorge Lift | Full Day scenic route | # * $ | ZAR 2985 |
| Pano Route + Kruger | Full Day scenic route incl. Con Fees | # * $ | ZAR 3695 |
| Chimp Eden + Geo Trail | Full Day scenic route incl. Con Fees | # * $ | ZAR 2495 |
|
# Round trip included, min of 2 people or if single pay double. * Unavailable on day of arrival. > Min age restriction applies. † 6 pax min applies. $ Inhouse Special, not interchangeable for package activities. |
|||
Booking Terms
Rates
Rates quoted include the selected meal option, 15% VAT and 1% tourism levy per person per night. Rates exclude transfers from/to airport, lunch, bar, private telephone calls and laundry.
**Should you be booked on a bed and breakfast basis a dinner reservation must be made 24 hours prior to arrival. This can be done by contacting the front desk.
**Activity rates are subject to change without notice due to currency fluctuation, fuel prices and/or unforeseen economic circumstances.
Reservation Procedure
A written request is required to proceed with a reservation. Written confirmation of the reservation is forwarded via e-mail. Once the reservation is confirmed the client is liable for cancellation fees.
Payment
All reservations must be guaranteed by a valid credit card. Payment can be made by secure on-line payment, direct deposit or credit card. A 50% deposit is required to secure the reservation, after which written confirmation will be sent. Full and final payment is due prior or on arrival. Extras may be settled on departure. Should payment not be received as stipulated, we reserve the right to cancel your reservation. In the unlikely event of there being an unscheduled postponement of a reservation caused by bad weather, strikes or any other matter beyond our control, it is understood that expenses incurred will be for the client's account.
Cancellation Policy
Cancellations are only effective on receipt of written notification. Cancellation penalties are levied as follows:
| Period prior to arrival | Condition |
|---|---|
| More than 60 days before stay date | 95% of booking value is refundable |
| 31 to 60 days before stay date | 50% of booking value is refundable |
| 15 to 30 days before stay date | 25% of booking value is refundable |
| 0 to 14 days before stay date | 0% of booking value is refundable |
Refunds of deposits/prepayments for bookings are at the discretion of management and are dependent on the ability to re-let the room.
General Information
Children
Complimentary cots can be provided on request. Children 0-2 years stay complimentary.
Children 3-12 years stay at 50% of the adult rate.
Transfers
Please refer to our transfer services page for more information.
Check in/out
Check in time is at 14h00 until 21h00; guests arriving early are welcome to use lodge facilities, guests arriving later are subject to a standby levy (late check-in fee). Check out time is 10h00; late departures are subject to occupancy/availability. A key and light deposit is payable upon check-in.
Share This Page